+86 10 8467 3566
Flow Rate:1.92 to 31.2 m³/min
Pressure:7 to 25 Bar
Type:Screw,engine driven,two stage,skid or mounted on wheel
>> Application
it's air compressor driven by diesel engine and electricity, it's 90% spare parts originally imported from Atlas Copco,so the liutech portable screw air compressor are Europen quality, Chinese price.
Share
PRODUCT DESCRIPTION
Atlas Copco designed controller Xc2003
Multiple parameters are displayed on the home screen to ensure customers have full control of the unit. The built-in safety parameters ensure the compressor is running in safe, good condition. Thanks to the electronic engine technology, the range offers a high automation level, one button start and the simplest operation you could have.
>> Characteristics
Reliability
The robust design guarantees longer lifetime and reliability.
Great service access
The large service doors give easy access to all consumables, including the filters and separator. We offer long intervals between servicing and reduced time to perform the service.
Complying to China III non-road machinery exhaust pollutants standard
The fuel injection system provides higher fuel pressure, good combustion, more power, but, importantly, is cleaner for the environment.
Fuel autonomy
Thanks to the large fuel tank capacity, the compressors can run for a full work shift without the need for refueling – even under 100% full load conditions.
Low noise level
All components are houses inside a custom designed noise-dampening canopy.
>> Specification
Model | Nominal volume flow | Working Pressure | Engine | Outlet Valve Configuration |
XAHS37 | 1.92m³/min | 7 bar | Deutz.D2011L02 | 2 x 3/4” G |
XAHS107Dd | 5.6m³/min | 12bar | Deutz.BF4M2011 | 3 x 3/4” G(1×1.5“optional) |
XAS37 | 2m³/min | 7bar | Kubota D905 | 2 x 3/4” G |
XAS47Kd | 2.5m³/min | 7bar | Kubota D1105 | 2 x 3/4” G |
XAS57 Dd | 3m³/min | 7bar | Deutz.D2011L02 | 3x 3/4” G |
XAS67 | 3.7m³/min | 7bar | Deutz.F3M2011 | 2x 3/4” G |
XAS77 Dd | 4.3m³/min | 7bar | Deutz.F3M2011 | 3x 3/4” G |
XAS97 | 5.3m³/min | 7bar | Deutz.F3M2011 | 3x 3/4” G |
XAS137Dd | 7.5m³/min | 7bar | Deutz.BF4M2011 | 3x 3/4” G(1×1.5“optional) |
XAHS186 | 10.5m³/min | 12bar | Deutz.TCD2013L04 | 3x 3/4” G, 1×1.5G |
XAHS186Dd | 11.1m³/min | 7bar | Deutz.BF4M2012C | 3x 3/4” G, 1×1.5G |
XATS156Dd | 10m³/min | 10.3bar | Deutz.BF4M2012C | 3x 3/4” G, 1×1.5G |
XAVS136Dd | 8m³/min | 14bar | Deutz.BF4M2012C | 3x 3/4” G, 1×1.5G |
XAVS196Dd | 11.3m³/min | 13.8bar | Deutz. BF4M1013FC | 3x 3/4” G, 1×1.5G |
XAHS710CD | 20.6m³/min | 12bar | Caterpillar C7 T3 | 1×2” G, 2x 3/4” G, |
XAMS850CD | 24m³/min | 8.6bar | Caterpillar C7 T3 | 1×2” G, 2x 3/4” G, |
XATS800CD | 21.9m³/min | 10.3bar | Caterpillar C7 T3 | 1×2” G, 2x 3/4” G, |
XAVS650CD | 18.6m³/min | 14bar | Caterpillar C7 T3 | 1×2” G, 2x 3/4” G, |
XAXS600CD | 16.6m³/min | 17bar | Caterpillar C7 T3 | 1×2” G, 2x 3/4” G, |
XAHS950 | 26.6m³/min | 12bar | Caterpillar C9 T3 | 1×2.5” G |
XAMS1150 | 31.2m³/min | 8.6bar | Caterpillar C9 T3 | 1×2.5” G |
XATS1050 | 28.9m³/min | 10.3bar | Caterpillar C9 T3 | 1×2.5” G |
XAVS900 | 24.4m³/min | 14bar | Caterpillar C9 T3 | 1×2.5” G |
XRHS836 | 21.9m³/min | 20bar | Caterpillar C9 T3 | 1×2” G |
XRS846 | 23.5m³/min | 17bar | Caterpillar C9 T3 | 1×2” G |
XRVS716 | 19.7m³/min | 25bar | Caterpillar C9 T3 | 1×2” G |
XRHS1096 | 30.5m³/min | 20bar | Caterpillar C13 T3 | 1×2” G |
XRHS1096 | 27.7m³/min | 25bar | Caterpillar C13 T3 | 1×2” G |
TAGS: