+86 10 8467 3566
Type: Diamond Drilling Bits
Size: AQ,BQ,NQ,NMLC, etc.
>> Application
The impregnated diamond bits are manufactured using high quality raw materials for optimum drilling performance. These impregnated bits present a metallic layer impregnated of diamonds on its cutting face. These impregnated bits are made by mixing fine diamonds with a metallic powder called matrix. The mixture is then subjected to heat treatment assuring the metallurgical bond of the matrix on the steel blank. To maintain optimal performance during entire bit life, it is important that matrix wear is synchronized with the diamond wear to ensure exposure of new diamonds with sharp edges.
Share
PRODUCT DESCRIPTION
>> Characteristics
>>The impregnated diamond core bits features drilling speed and long service life
>>The design of more cutting edges makes drilling progress smoother
>>During the manufacturing process, the diamond is free erosion and fully utilized
>>The impregnated diamond core drill bits are of various configurations and meet various needs of local conditions
>>It offers the most widely-used bit matrices as well
>>With various specifications, our series matrix range provide an easy selection and reliable foundation for your drilling needs
>> Specification
Size | Bit O.D. Hole Diameter | Bit I.D. Core Diameter | Reaming Shell O.D. | |||
INCHES | MM | INCHES | MM | INCHES | MM | |
AQ | 1.870/1.880 | 47.50/47.75 | 1.057/1.067 | 26.85/27.10 | 1.885/1.895 | 47.88/48.13 |
LTK48 | 1.870/1.880 | 47.50/47.75 | 1.384/1.394 | 35.15/35.41 | 1.885/1.895 | 47.88/48.13 |
BQ | 2.340/2.350 | 59.44/59.69 | 1.428/1.438 | 36.27/36.53 | 2.355/2.365 | 59.82/60.07 |
BQ3 | 2.340/2.350 | 59.44//59.69 | 1.315/1.325 | 33.40/33.65 | 2.355/2.365 | 59.82/60.07 |
NQ | 2.960/2.970 | 75.18/75.44 | 1.870/1.880 | 47.50/47.75 | 2.975/2.985 | 75.57/75.82 |
NQ2 | 2.960/2.970 | 75.18/75.44 | 1.990/2.000 | 50.65/50.80 | 2.975/2.985 | 75.57/75.82 |
NQ3/NQTT | 2.960/2.970 | 75.18/75.44 | 1.770/1.780 | 44.96/45.21 | 2.975/2.985 | 75.57/75.82 |
NMLC | 2.960/2.970 | 75.00/75.44 | 2.042/2.052 | 51.87/52.12 | 2.975/2.985 | 75.50/75.82 |
HQ | 3.755/3.770 | 95.38/96.00 | 2.495/2.505 | 63.38/63.63 | 3.775/3.790 | 95.89/96.27 |
HQ3/HQTT | 3.755/3.770 | 95.38/95.57 | 2.401/2.411 | 60.99/61.24 | 3.775/3.790 | 95.89/96.27 |
PQ | 4.795/4.815 | 121.80/122.30 | 3.340/3.350 | 84.84/85.09 | 4.820/4.835 | 122.43/122.81 |
PQ3 | 4.795/4.815 | 121.80/122.30 | 3.265/3.275 | 82.93/83.19 | 4.820/4.835 | 122.43/122.81 |
T2-76 | 2.987/2.997 | 75.87/76.12 | 2.424/2.434 | 61.56/61.82 | 2.999/3.009 | 76.17/76.42 |
T2-86 | 3.381/3.391 | 85.87/86.12 | 2.818/2.828 | 71.56/71.82 | 3.393/3.403 | 86.17/86.42 |
T2-101 | 3.970/3.982 | 100.84/101.14 | 3.290/3.300 | 83.56/84.00 | 3.984/3.994 | 101.19/101.44 |
T6-101 | 3.970/3.982 | 100.84/101.14 | 3.105/3.115 | 78.88/79.13 | 3.984/3.996 | 101.21/101.51 |
T6-116 | 4.560/4.575 | 115.80/116.18 | 3.657/3.667 | 92.88/93.13 | 4.575/4.590 | 116.21/116.59 |
T6-131 | 5.150/5.165 | 130.80/131.18 | 4.247/4.257 | 107.88/108.13 | 5.165/5.180 | 131.21/131.59 |
T6-146 | 5.740/5.755 | 145.80/146.18 | 4.837/4.847 | 122.88/123.13 | 5.757/5.772 | 146.23/146.61 |
HMLC | 3.858 | 98 | 2.5 | 63.5 | 3.878 | 98.5 |
>> Stock
TAGS: